SkyWaters Residences Facilities
Information will be coming soon, please CALL US or REGISTER YOUR INTEREST to get more new updates
SkyWaters Residences Floor Plans
Information will be coming soon, please CALL US or REGISTER YOUR INTEREST to get more new updates
SkyWaters Residences Unit Mix
| Type | Size Area (sqft) | No. of Units |
| 1 Bedroom | TBA | TBA |
| 2 Bedroom | TBA | TBA |
| 3 Bedroom | TBA | TBA |
| 4 Bedroom | TBA | TBA |
| 5 Bedroom | TBA | TBA |
| Penthouse | TBA | TBA |
| Total | 215 | |
Skywaters Residences Factsheet
| Project name | Skywaters Residences |
| Location | 8 Shenton Way, Singapore 068811 |
| Developer | Perennial Real Estate Holdings Limited |
| Land Tenure | 99 Years leasehold |
| District | 01 |
| Site Area | 10,983 square meters |
| Building Height | 305 meters |
| Number of Stories | 10,983 square meters |
| Building Gross Area | 148,000 square meters |
| Total of Units | 215 |
| Gross Floor Area | 1,029,306 (sq ft) |
| Expected | TOP 2028 |
