Factsheet
| Name | Union Square Residences |
| Developer | CDL |
| Architect | ADDP ARCHITECTS LLP |
| District | 01 |
| Address | 28 Havelock Sinagpore |
| Land Area | Approx. 6,238.23 m2 / 67,148 sqft |
| GFA | 841,236.3 sqft |
| Total Units | 366 units |
| Total Storey | 40 |
| Total Carpark | TBA |
| Tenure | 99 years leasehold |
| T.O.P | Est. 2028 |
Unit Mix
| Unit Type | Size (sqft) | No. Of Units |
| 1-Bedroom | 463 | 30 |
| 1-Bedroom + Study | 506 | 72 |
| 2-Bedroom | 700 – 732 | 134 |
| 2-Bedroom + Study | 743 | 35 |
| 3-Bedroom | 990 | 28 |
| 3-Bedroom Premium | 1,066 | 29 |
| 4-Bedroom Premium | 1,518 | 35 |
| Sky Suite | 2,476 | 2 |
| Penthouse | 4,833 | 1 |
Location Map
Site Plan
Facilities
WORK.LIVE.PLAY
For the young, dynamic, well-travelled, YOU.
Facilities will be coming soon, please CALL US or FILL IN THE FORM to stay updated!
Schematic Chart

Typical Unit Layouts






