Factsheet
| Project Name | heet Project Name: A |
| Developer | Sim Lian JV (Northbank) Pte. Ltd. Co. Reg. No. 201720979D (Jointly developed by Sim Lian Land Pte Ltd & Sim Lian Development Pte Ltd) |
| Address | 41 Tampines Street 62, Singapore 529444 43 Tampines Street 62, Singapore 529445 45 Tampines Street 62, Singapore 529446 47 Tampines Street 62, Singapore 529447 49 Tampines Street 62, Singapore 529421 51 Tampines Street 62, Singapore 529422 53 Tampines Street 62, Singapore 529423 55 Tampines Street 62, Singapore 529424 57 Tampines Street 62, Singapore 529425 59 Tampines Street 62, Singapore 529416 61 Tampines Street 62, Singapore 529417 63 Tampines Street 62, Singapore 529418 65 Tampines Street 62, Singapore 529419 67 Tampines Street 62, Singapore 529420 |
| Tenure | 99 years leasehold w.e.f 8 January 2024 |
| Expected Vacant Possession | 31 December 2028 |
| Expected Legal Completion | 31 December 2031 |
| Building Plan Approval No | A1409-02317-2023-BP01 dated 12 November 2024 |
| Developer’s Licence No. | C1500 |
| Site Area | Approx. 28,000.20 sqm | Approx. 301,391 sqft |
| Site Coverage | Approx. 30% |
| Description | 14 blocks of 14-storey executive condominium development (Total 760 units) with basement carpark, communal facilities and swimming pool |
| Total Units | 760 |
| Car park Facility | 608 Basement Carpark Lots including 7 lots equipped with electrical vehicle (EV) charging points; and 5 accessible parking lots including 1 lot equipped with electrical vehicle (EV) charging point |
Units Mix
| Units Type | Size (sq ft) | No. of units |
|---|---|---|
| 3 Bedroom | 840 | 164 |
| 3 Bedroom Premium | 872 | 213 |
| 3 Bedroom + Study | 926 - 947 | 122 |
| 4 Bedroom | 1023 | 108 |
| 4 Bedroom Flexi | 1206 - 1195 | 40 |
| 4 Bedroom Premium | 1206 | 84 |
| 5 Bedroom | 1356 | 28 |
Location Map

Site Plan

1. Main Drop Off
2. Courtyard Water Feature
3. Grand Lobby
4. Reading Room
5. Meeting Room
6. Multi Purpose Room
7. Fern Garden
8. Game Room 1
9. Game Room 2
10. Waiting Lounge
11. Water Courtyard
12. Forest Grove
13. Water Stream Pavilion 1
14. Water Stream Pavilion 2
FOREST VALLEY
15. Forest Pool
16. Bubble Pool
17. Calm Pool
18. Pool Deck
19. Tranquil Water Garden
20. Waterfront Dining Pavilion
21. Alfresco Pavilion
22. Family BBQ Pavilion
23. Rock Climbing Wall
24. Family Lawn
25. Cocoon Cabana
26. Forest Adventure Trail
FOREST HIDEAWAY
27. Lazy Pod
28. Treehouse Pod
29. Aqua Gym
30. Spa Bed
31. Spa Seats
32. Foot Massage Pool
33. Water Bed
34. Family Pool
35. Family Deck
36. Main Deck
37. Party Pavilion 1
38. Party Pavilion 2
39. Recreational Tennis Court
40. Function Room 1 (Clubhouse L2)
41. Function Room 2 (Clubhouse L2)
42. Function Room 3 (Clubhouse L2)
43. Gymnasium (Clubhouse L2)
44. Kids Water Play
45. Kids Pool
46. Poolside Retreat
47. Changing Rooms
48. Floating Cabana
49. The Grand Alley
50. Cabana Park
51. Water Courtyard
52. Lounge
FOREST CREEK
53. 50m Lap Pool
54. Pool Deck
55. Tot Play
56. Fitness Park
57. Swing Garden
58. Forest Hammock
59. Forest Deck
60. Water Oasis
61. Yoga Lawn
PRIVATE VILLA
62. Putting Green
63. Play Lawn
64. Adventure Playground
65. Forest Villa Dining
66. Forest Gourmet Dining
67. Spa Pool
68. Dip Pool
69. Forest Creek
70. Jogging Trail
ANCILLARY
A. Genset
B. Bin Centre (B1)
C. Side Gate
D. Guardhouse
E. Management Office
F. Ventilation Shaft
G. Substation (B1)
H. Water Tank (Roof)
I. Bicycle Park
Facilities














Distribution Chart










Floor Plans








