| GLS Name | Tanjong Rhu Road |
|---|---|
| Address | Tanjong Rhu Road |
| District | D15 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 132,396 sqft |
| Total Units | 525 |
| Plot Ratio | 3.7 |
| Nearest MRT | Katong Park |
| GLS Name | Tanjong Rhu Road |
|---|---|
| Address | Tanjong Rhu Road |
| District | D15 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 132,396 sqft |
| Total Units | 525 |
| Plot Ratio | 3.7 |
| Nearest MRT | Katong Park |
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.
We use cookies!
Hi, this website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it. The latter will be set only after consent.