| GLS Name | Marina Gardens Lane |
|---|---|
| Address | Marina Gardens Lane |
| District | D01 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 64,583 sqft |
| Total Units | 390 |
| Plot Ratio | 5.6 |
| Nearest MRT | Marina South |
| GLS Name | Marina Gardens Lane |
|---|---|
| Address | Marina Gardens Lane |
| District | D01 |
| Region | RCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 64,583 sqft |
| Total Units | 390 |
| Plot Ratio | 5.6 |
| Nearest MRT | Marina South |
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.
We use cookies!
Hi, this website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it. The latter will be set only after consent.