| GLS Name | River Valley Green Parcel C |
|---|---|
| Address | River Valley Green Parcel C |
| District | D09 |
| Region | CCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 123,785 sqft |
| Total Units | 470 |
| Plot Ratio | 3.5 |
| Nearest MRT | Great World |
| GLS Name | River Valley Green Parcel C |
|---|---|
| Address | River Valley Green Parcel C |
| District | D09 |
| Region | CCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 123,785 sqft |
| Total Units | 470 |
| Plot Ratio | 3.5 |
| Nearest MRT | Great World |
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.
We use cookies!
Hi, this website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it. The latter will be set only after consent.