| GLS Name | Lentor Central |
|---|---|
| Address | Lentor Central |
| District | D26 |
| Region | OCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 177,604 sqft |
| Total Units | 580 |
| Plot Ratio | 3 |
| Nearest MRT | Lentor |
| GLS Name | Lentor Central |
|---|---|
| Address | Lentor Central |
| District | D26 |
| Region | OCR |
| Tenure | 99-Leasehold |
| Property type | Residential condominium |
| Site Area | 177,604 sqft |
| Total Units | 580 |
| Plot Ratio | 3 |
| Nearest MRT | Lentor |
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.
We use cookies!
Hi, this website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it. The latter will be set only after consent.