| GLS Name | Holland Plain |
|---|---|
| Address | Holland Plain |
| District | D21 |
| Region | OCR |
| Tenure |
99-Leasehold |
| Property type | Residential condominium |
| Site Area | 169,175 |
| Total Units | 280 |
| Plot Ratio | 1.8 |
| Nearest MRT | Holland Road |
| GLS Name | Holland Plain |
|---|---|
| Address | Holland Plain |
| District | D21 |
| Region | OCR |
| Tenure |
99-Leasehold |
| Property type | Residential condominium |
| Site Area | 169,175 |
| Total Units | 280 |
| Plot Ratio | 1.8 |
| Nearest MRT | Holland Road |
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.
We use cookies!
Hi, this website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it. The latter will be set only after consent.