| GLS Name | Dover Drive GLS |
|---|---|
| Address | Dover Drive |
| District | D05 |
| Region | RCR |
| Tenure |
99-Leasehold |
| Property type | Residential condominium |
| Site Area | 145,312 sqft |
| Total Units | 625 |
| Plot Ratio | 4.2 |
| Nearest MRT | One-North |
| GLS Name | Dover Drive GLS |
|---|---|
| Address | Dover Drive |
| District | D05 |
| Region | RCR |
| Tenure |
99-Leasehold |
| Property type | Residential condominium |
| Site Area | 145,312 sqft |
| Total Units | 625 |
| Plot Ratio | 4.2 |
| Nearest MRT | One-North |
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.
We use cookies!
Hi, this website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it. The latter will be set only after consent.